Support

Welcome to COMPT Support, How Can We Help You?

 
The Compt team provides you with tools and supports to facilitate your communication and business processes!
 
↓ Find below all the supports made to measure for you ↓
 
For any question or to receive these elements, contact us!

 

COMPT equips our customers with the skills required to use our industrial PC effectively. Given our rugged industrial computer's vast array of functions and features, employees training is recommended to get the most out of our solutions

Innovation Solutions for You

Check out what we’ve been up to. We’re always forging new partnerships and working on bringing the best technology, tablets, and all in one computer devices to those who need them most. Request Technical support, Get fast and convenient answers to most questions.

Need help? Talk to an expert!

Wide Range of Standard Screen Devices

J6412

J6413

J1900

i3

i5

Product Model  Size   Color  Touch Mode Screen Resolution  Aspect Ratio 
https://www.gdcompt.com/products/ CPT-101M-XBC3A01 10.1" Black capacitive touch 1280*800 16: 10
sdrgtfd CPT-104M-XBC3A01 10.4" Black capacitive touch 1024*768 4:3
https://www.gdcompt.com/products/ CPT-116M-XBC3A01 11.6" Black capacitive touch 1920*1080 16:9
sdrgtfd CPT-120M-KBC3A01  12" Black capacitive touch 1024*768 4:3
https://www.gdcompt.com/products/  CPT-121M-KBC3A01 12.1" Black capacitive touch 1280*800 16: 10
https://www.gdcompt.com/products/  CPT-133M-KBC3A01 13.3" Black capacitive touch 1920*1080 16:9
sdrgtfd  CPT-150M-KBC3A01 15" Black capacitive touch 1024*768 4:3
https://www.gdcompt.com/products/ CPT-156M-KBC3A01 15.6" Black capacitive touch 1920*1080 16:9
sdrgtfd  CPT-170M-KBC3A01 17" Black capacitive touch 1280*1024 5:4
https://www.gdcompt.com/products/ CPT-173M-KBC3A01 17.3" Black capacitive touch 1920*1080 16:9
sdrgtfd CPT-185M-KBC3A01 18.5" Black capacitive touch 1920*1080 16:9
sdrgtfd CPT-190M-KBC3A01 19" Black capacitive touch 1280*1024 5:4
https://www.gdcompt.com/products/ CPT-215M-KBC3A01 21.5" Black capacitive touch 1920*1080 16:9

RK3588

RK3288

RK3399

RK3568

 

 Product Model  Size   Color  Touch Mode   Screen Resolution    Aspect Ratio  
1 CPT-101A-XBC1A01 10.1" Black capacitive touch 1280*800 16: 10
 1 CPT-116A-XBC1A01 11.6" Black capacitive touch 1920*1080 16:9
1 CPT-121A-KBC1A01 12.1" Black capacitive touch 1280*800 16:10
1 CPT-133A-KBC1A01  13.3" Black capacitive touch 1920*1080 16:9
1  CPT-156A-KBC1A01 15.6" Black capacitive touch 1920*1080 16:9
1  CPT-173A-KBC1A01 17.3" Black capacitive touch 1920*1080 16:9
/industrial-touch-screen-panel-pc/  CPT-185A-KBC1A01 18.5" Black capacitive touch 1920*1080 4:3
1 CPT-215A-KBC1A01 21.5" Black capacitive touch 1920*1080 16:9

Even though all of our computer products are held to the highest quality standards and undergo comprehensive functional tests, during the daily operation of our equipment, damage to or failure of a wearable component can still happen. We are well - aware that a machine breakdown during production can lead to significant financial losses. Therefore, we handle complaints with the utmost speed. You are welcome to send the device to us without the need for prior notification.

COMPT offers you quality after-sales service . Need troubleshooting, repair or a maintenance contract? Contact our teams!

If you need more features, please send email to sales@gdcompt.com.