Le vidiyo ibonisa umkhiqizo ngo-360 degrees.
Ukumelana nomkhiqizo ekushiseni okuphezulu nokuphansi, ukuklama okuvalwe ngokugcwele ukuze kuzuzwe umphumela wokuvikela we-IP65, kungaba 7 * 24H ukusebenza okuqhubekayo okuzinzile, ukusekela izindlela ezihlukahlukene zokufaka, amasayizi ahlukahlukene angakhethwa, ukusekela ngokwezifiso.
Isetshenziswa ezishintshayo zezimboni, ezokwelapha ezihlakaniphile, i-aerospace, imoto ye-GAV, ezolimo ezihlakaniphile, ezokuthutha ezihlakaniphile nezinye izimboni.
Kuwo wonke umshini, sinaka kakhulu ukuthembeka kwawo, ukuguquguquka kwemvelo, ukusebenza kwesikhathi sangempela, ukuqina, ukuhambisana kwe-EMC nokunye ukusebenza. Ukucushwa kusebenzisa i-Intel Celeron J4125 quad-core 2.0 GHz (isilinganiso esiphezulu se-Rui frequency 2.4G) CPU ukuphatha isistimu ye-Windows10. Ngezinhlobonhlobo zezixhumanisi zokubonisa ezinencazelo ephezulu, zihlangabezana nezidingo zezinhlelo zokusebenza ezihlukahlukene, zinikeze izinhlobonhlobo zokusebenza kahle, ezisetshenziswa kabanzi ekulawuleni izimboni, ezempi, ezokuxhumana, zamandla, zenethiwekhi nezinye izinkambu ezizenzakalelayo ezisezingeni eliphezulu.
Abaqaphi | Isikrini | 12 intshi |
Isilinganiso Sokuxazulula | 1024*768 | |
Ukukhanya | 400 cd/m2 | |
Umbala | 16.7M | |
Isilinganiso Sokuqhathanisa | 1000:1 | |
I-engeli yokubuka | 85/85/85/85 (Uhlobo.)(CR≥10) | |
Isikali Sesikrini | 246(W)×184.5(H) mm |
Thinta Ipharamitha | Uhlobo Lokusabela | Ukusabela kwamandla kagesi | ||
Ukuphila konke | Izikhathi ezingaphezu kwezigidi ezingama-50 | |||
Ukuqina Kobuso | > 7H | |||
Amandla Okuthinta Asebenzayo | awu 45g | |||
Uhlobo Lwengilazi | I-perspex eqiniswe ngamakhemikhali | |||
Ukukhanya | >85% | |||
Izingxenyekazi zekhompuyutha | Ibhodi elikhulu | J4125 | ||
CPU | I-Intel®Celeron J4125 2.0GHz quad-core ehlanganisiwe | |||
I-GPU | Ikhadi eliyinhloko le-Intel®UHD Graphics 600 eliyinhloko | |||
Inkumbulo | I-4G (i-16GB ephezulu) | |||
I-harddisk | I-64G solid state disk (ukushintshwa kwe-128G kuyatholakala) | |||
Isistimu yokusebenza | okuzenzakalelayo Windows 10 (Windows 11/Linux/Ubuntu kuyatholakala) | |||
Umsindo | ALC888/ALC662 6 amashaneli Isilawuli somsindo we-Hi-Fi/esekela i-MIC-in/Line-out | |||
Inethiwekhi | Ikhadi lenethiwekhi ye-giga ehlanganisiwe | |||
I-Wifi | I-antenna ye-wifi yangaphakathi, esekela ukuxhuma okungenantambo | |||
Izixhumi ezibonakalayo | DC Port 1 | 1 * DC12V/5525 isokhethi | ||
DC Port 2 | 1*DC9V-36V/5.08mm iphiniksi engu-4 | |||
I-USB | 2*USB3.0,2*USB 2.0 | |||
I-serial-Interface RS232 | 2*COM | |||
I-Ethernet | 2*RJ45 giga ethernet | |||
VGA | 1*VGA IN | |||
I-HDMI | 1*I-HDMI IN | |||
I-WIFI | 1*I-antenna ye-WIFI | |||
I-Bluetooth | 1*I-bluetooch antenna | |||
Okokufaka komsindo & okukhiphayo | 1*i-earphone ne-MIC okubili kokukodwa | |||
Ipharamitha | Okubalulekile | I-CNC aluminium oxgenated drawing craft yohlaka lwangaphezulu lwangaphambili | ||
Umbala | Mnyama | |||
I-adaptha yamandla | I-AC 100-240V 50/60Hz CCC isitifiketi, CE isitifiketi | |||
Ukuchithwa kwamandla | ≤12W | |||
Okukhipha amandla | I-DC12V / 5A | |||
Enye ipharamitha | Ukukhanya kwangemuva ukuphila konke | 50000h | ||
Izinga lokushisa | Ukusebenza: -10 ° ~ 60 °; isitoreji-20 ° ~ 70 ° | |||
Faka | Ubakaki oshumekiwe we-snap-fit/wall hang/desktop louver bracket/isisekelo esigoqekayo/uhlobo lwe-cantilever | |||
Isiqinisekiso | Ikhompuyutha yonke mahhala ukuze igcinwe onyakeni ongu-1 | |||
Imigomo yesondlo | Iziqinisekiso ezintathu: Ukulungiswa kwesiqinisekiso esingu-1, ukushintshwa kwesiqinisekiso esingu-2, ukubuyiswa kwesiqinisekiso esingu-3 sokuthengisa. Imeyili yokugcinwa | |||
Uhlu lokupakisha | NW | 3.5KG | ||
Usayizi womkhiqizo (awufaki ubakaki) | 317*252*62mm | |||
Ibanga lokunamathisela okushumekiwe | 303*238mm | |||
Usayizi webhokisi | 402*337*125mm | |||
I-adaptha yamandla | Iyatholakala ukuze ithengwe | |||
Ulayini wamandla | Iyatholakala ukuze ithengwe | |||
Izingxenye zokufakwa | I-snap-fit eshumekiwe * 4,PM4x30 screw * 4 |
Ingahlangabezana nezidingo zakho zokufaka eziqondene nawe:
Umbhali Wokuqukethwe Kwewebhu
Iminyaka engu-4 yesipiliyoni
Lesi sihloko sihlelwe nguPenny, umbhali wokuqukethwe kuwebhusayithiCOMPT, onesipiliyoni seminyaka emi-4 sokusebenza e-ama-PC wezimboniimboni futhi ivame ukuxoxisana nozakwabo ku-R&D, iminyango yezokumaketha nokukhiqiza mayelana nolwazi lobungcweti kanye nokusetshenziswa kwabalawuli bezimboni, futhi inokuqonda okujulile ngemboni nemikhiqizo.
Sicela uzizwe ukhululekile ukuxhumana nami ukuze sixoxe kabanzi mayelana nabalawuli bezimboni.zhaopei@gdcompt.com