Le vidiyo ibonisa umkhiqizo ngo-360 degrees.
Ukumelana nomkhiqizo ekushiseni okuphezulu nokuphansi, ukuklama okuvalwe ngokugcwele ukuze kuzuzwe umphumela wokuvikela we-IP65, kungaba 7 * 24H ukusebenza okuqhubekayo okuzinzile, ukusekela izindlela ezihlukahlukene zokufaka, amasayizi ahlukahlukene angakhethwa, ukusekela ngokwezifiso.
Isetshenziswa ezishintshayo zezimboni, ezokwelapha ezihlakaniphile, i-aerospace, imoto ye-GAV, ezolimo ezihlakaniphile, ezokuthutha ezihlakaniphile nezinye izimboni.
Isibonisi sezimboni kuzo zonke izinto zomshini, sinaka kakhulu ukuthembeka kwayo, ukuguquguquka kwemvelo, isikhathi sangempela, ukuqina, ukuhambisana kwe-EMC nokunye ukusebenza, ukumiswa kwe-RTD2556 chip, enezinhlobonhlobo zesibonisi sokuchazwa okuphezulu, ukuhlangabezana nezidingo i-interface ehlukahlukene yesicelo, ihlinzeka ngemisebenzi ehlukahlukene yokusebenza kahle, Isetshenziswa Kakhulu ekulawuleni izimboni, ezempi, ezokuxhumana, zamandla, zenethiwekhi nezinye izinkambu ezizenzakalelayo ezisezingeni eliphezulu.
Igama | 12 intshi Iphaneli PC odongeni ukukhwezwa | |
Bonisa | usayizi wesikrini | 12 intshi |
Isixazululo | 1024*768 | |
Ukukhanya | 500 cd/m2 | |
Umbala | 16.7M | |
Isilinganiso | 1200:1 | |
i-Angle ebonakalayo | 85/85/85/85(Uhlobo.)(CR≥10) | |
Indawo yokubonisa | 245.76(W)×184.32(H) mm | |
Thinta Ipharamitha | Uhlobo | Okunamandla |
Imodi yokuxhumana | Ukuxhumana nge-USB | |
Indlela yokuthinta | I-Fingure/Ipeni elinamandla | |
Thinta impilo | I-Capactive >50 Milion | |
ukukhanya | >87% | |
Ukuqina kobuso | >7H | |
Uhlobo lwengilazi | Ingilazi ye-tamper | |
I/O interface | DC 1 | 1 * DC12V/5521 isokhethi ejwayelekile |
DC 2 | 1*DC9V-36V/5.08mm(ongakukhetha) | |
VGA | 1*VGA IN | |
I-DVI | 1*DVI IN | |
I-HDMI | 1*I-HDMI IN | |
I-PC AUDIO | 1*Umsindo we-PC | |
I-EARPHONE | 1*3.5mm Iphinikhodi | |
Thinta interface | 1*USB-B | |
Imenyu yolimi | Ulimi | IsiShayina, isiNgisi, iGemman, isiFulentshi, isiKorea, iSpanishi, i-Italiya, iRussia |
Isici | Okubalulekile | I-Aluminium Alloy Front panel yokuvikela i-IP65 |
Umbala | Isiliva/Mnyama | |
Okokufaka kwe-adaptha | I-AC 100-240V 50/60Hz CCC, isitifiketi se-CE | |
Okokufaka kwamandla | I-DC12V / 4A | |
Ukusetshenziswa kwamandla | ≤12W | |
Impilo ekhanyisa emuva | 50000h | |
Izinga lokushisa lemvelo | Izinga lokushisa elisebenzayo: -10-60 ℃, Izinga lokushisa lesitoreji: -20-70 ℃ | |
Umswakama | ≤95% Akukho ukujiya | |
Ukufakwa | Okushumekiwe/Kufakwe odongeni/Isitendi esigoqekayo/I-Cantilever mounting | |
Iwaranti | Izinyanga ezingu-12 | |
Uhlu lokupakisha | Ubukhulu | 291.5*226.5*44mm |
Usayizi wembobo ye-VESA | 75*75mm | |
Intambo yamandla | 1*intambo yamandla 1.2M | |
I-adaptha yamandla | 1*I-adaptha yamandla1.2M | |
Isitifiketi se-QC | 1* Isitifiketi | |
Iwaranti | 1*ikhadi lewaranti |
Umklami uklame isembozo sangemuva ukuze sibe yifomu elivalwe ngokuphelele, elingavimbela isihlabathi nothuli ukuthi lingangeni emshinini, futhi lingasebenza endaweni enzima. Ingasetshenziswa ngokuqhubekayo endaweni yokukhiqiza enothuli.
Umbhali Wokuqukethwe Kwewebhu
Iminyaka engu-4 yesipiliyoni
Lesi sihloko sihlelwe nguPenny, umbhali wokuqukethwe kuwebhusayithiCOMPT, onesipiliyoni seminyaka emi-4 sokusebenza e-ama-PC wezimboniimboni futhi ivame ukuxoxisana nozakwabo ku-R&D, iminyango yezokumaketha nokukhiqiza mayelana nolwazi lobungcweti kanye nokusetshenziswa kwabalawuli bezimboni, futhi inokuqonda okujulile ngemboni nemikhiqizo.
Sicela uzizwe ukhululekile ukuxhumana nami ukuze sixoxe kabanzi mayelana nabalawuli bezimboni.zhaopei@gdcompt.com