Video ena e bonts'a sehlahisoa ka likhato tse 360.
Ho hanyetsa sehlahisoa ho mocheso o phahameng le o tlaase, moralo o koetsoeng ka ho feletseng ho finyella phello ea tšireletso ea IP65, e ka 7 * 24H ts'ebetso e tsitsitseng e tsitsitseng, ho tšehetsa mekhoa e sa tšoaneng ea ho kenya, mefuta e sa tšoaneng ea boholo bo ka khethoa, ts'ehetso ea ts'ehetso.
E sebelisoa ho li-automation tsa indasteri, bongaka bo bohlale, sefofane, koloi ea GAV, temo e bohlale, lipalangoang tse bohlale le liindasteri tse ling.
Pontšo | Boholo ba skrine | 12.1 inch | ||
Qeto ea skrine | 1280*800 | |||
E khanyang | 300 cd/m2 | |||
Mobala oa Quantiti | 16.7M | |||
Bapisa | 1000:1 | |||
Range ea Pono | 89/89/89/89 (Mofuta.)(CR≥10) | |||
Boholo ba Pontšo | 261.12(W)×163.2(H) limilimithara | |||
Tšoara Parameter | Mofuta oa ho itšoara | Boitšoaro ba matla a motlakase | ||
Bophelong | Ka makhetlo a fetang limilione tse 50 | |||
Bothata ba Sefahleho | > 7H | |||
Matla a Amang a Atlehang | 45g | |||
Mofuta oa Khalase | Lik'hemik'hale tse matlafalitsoeng ke perspex | |||
Khanya | >85% | |||
Lisebelisoa | Mainboard | J4125 | ||
CPU | Integrated Intel®Celeron J4125 2.0GHz quad-core | |||
GPU | Karete ea mantlha ea Intel®UHD Graphics 600 ea mantlha | |||
Mohopolo | 4G (e phahameng ka ho fetisisa 16GB) | |||
Harddisk | 64G solid state disk (128G e ncha e fumaneha) | |||
Sistimi e sebetsang | kamehla Windows 10 (Windows 11/Linux/Ubuntu e fumaneha) | |||
Audio | ALC888/ALC662 6 likanale Hi-Fi audio controller/supporting MIC-in/Line-out | |||
Marang-rang | Karete ea marang-rang ea giga e kopantsoeng | |||
WiFi | Antenna ea ka hare ea wifi, e tšehetsang khokahanyo ea waelese | |||
Li-interface | Boema-kepe ba DC 1 | 1 * DC12V/5525 sokete | ||
Boema-kepe ba DC 2 | 1*DC9V-36V/5.08mm phonix 4 phini | |||
USB | 2*USB3.0,2*USB 2.0 | |||
Serial-Interface RS232 | 2*COM | |||
Ethernet | 2 * RJ45 giga ethernet | |||
VGA | 1*VGA IN | |||
HDMI | 1* HDMI IN | |||
WIFI | 1*Antenna ea WIFI | |||
bluetooth | 1*Antenna ea Bluetooth | |||
Moputso oa molumo le tlhahiso | 1 * earphone le MIC tse peli ho e 'ngoe | |||
Paramethara | Lintho tse bonahalang | CNC aluminium oxgenated drawing craft bakeng sa foreimi e ka pele ea bokaholimo | ||
Mmala | Ntsho | |||
Adapter ea matla | AC 100-240V 50 / 60Hz CCC setifikeiti, CE setifikeiti | |||
Ho felloa ke matla | ≤12W | |||
Phallo ea matla | DC12V / 5A | |||
Paramethara e 'ngoe | Backlight bophelo bohle | 50000h | ||
Mocheso | Ho sebetsa: 0 ~ 50 °C ; Polokelo: -20 ~ 60 °C | |||
Kenya | E kenelletseng snap-fit/ leboteng leketlileng/desktop louver bracket/foldable base/ mofuta oa cantilever | |||
Tiisetso | Khomphutha e felletseng ea mahala bakeng sa selemo se le seng | |||
Lipehelo tsa tlhokomelo | Litiisetso tse tharo: 1 tiisetso ea tokiso, 2 tiisetso e ncha, 3 tiisetso ea thekiso ea thekiso. Mail bakeng sa tlhokomelo | |||
Lenane la ho paka | NW | 3.5KG | ||
Boholo ba sehlahisoa (ha bo kenyelelitsoe brackt) | 322 * 224.5 * 59mm | |||
Range bakeng sa embedded trepanning | 308 * 210.5mm | |||
Boholo ba lebokose | 407*310*125mm | |||
Adapter ea matla | boikhethelo | |||
Mohala oa motlakase | boikhethelo | |||
Likarolo tsa ho kenya | E kenyellelitsoe snap-fit * 4,PM4x30 screw * 4 |
Sengoli sa Litaba tsa Marang-rang
Lilemo tse 4 tsa boiphihlelo
Sengoliloeng sena se hlophisitsoe ke Penny, sengoli sa litaba tsa webosaete eaKHOTHATSO, ea nang le boiphihlelo ba lilemo tse 4 holi-PC tsa indasteriindasteri 'me hangata e buisana le basebetsi-'moho le R&D, mafapha a papatso le tlhahiso mabapi le tsebo ea seporofeshenale le ts'ebeliso ea balaoli ba indasteri, mme o na le kutloisiso e tebileng ea indasteri le lihlahisoa.
Ka kopo ikutloe u lokolohile ho ikopanya le 'na ho buisana haholoanyane ka balaoli ba indasteri.zhaopei@gdcompt.com