Vhidhiyo iyi inoratidza chigadzirwa mu360 degrees.
Kupokana kwechigadzirwa kune yakakwirira uye yakaderera tembiricha, yakavharwa zvizere dhizaini kuti iwane IP65 kudzivirira maitiro, inogona 7 * 24H inoenderera yakagadzikana kushanda, kutsigira akasiyana ekuisa nzira, hukuru hwakasiyana hunogona kusarudzwa, kutsigira kugadzirisa.
Inoshandiswa mumaindasitiri otomatiki, akangwara ekurapa, aerospace, GAV mota, hungwaru hwekurima, hungwaru hwekufambisa uye mamwe maindasitiri.
Mumuchina wese, isu tinotarisisa zvakanyanya kuvimbika kwayo, kuchinjika kwezvakatipoteredza, chaiyo-nguva kuita, scalability, EMC kuenderana uye kumwe kuita. Iyo gadziriso inoshandisa Intel Celeron J4125 quad-core 2.0 GHz (yakanyanya Rui frequency 2.4G) CPU kutakura windows10 system. Nekusiyana-siyana kwepamusoro-tsanangudzo yekuratidzira interfaces, inosangana nezvinodiwa zvakasiyana-siyana zvekushandiswa kwekushandiswa, kupa hutano hwakasiyana-siyana hwekushanda, hunoshandiswa zvakanyanya mukutonga kwemaindasitiri, mauto, kutaurirana, simba, network uye mamwe ma-automation field.
Monitors | Sikirini | 12 inch |
Resolution Ratio | 1024*768 | |
Kupenya | 400 cd/m2 | |
Color | 16.7M | |
Kusiyanisa Ratio | 1000:1 | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | |
Screen Scale | 246(W)×184.5(H) mm |
Bata Parameter | Reaction Type | Magetsi simba rekuita | ||
Hupenyu hwose | Kupfuura 50 miriyoni nguva | |||
Pamusoro Kuoma | >7H | |||
Kushanda Kubata Simba | 45g | |||
Girazi Type | Kemikari yakasimbiswa perspex | |||
Luminousness | >85% | |||
Hardware | Mainboard | J4125 | ||
CPU | Yakabatanidzwa Intel®Celeron J4125 2.0GHz quad-core | |||
GPU | Yakabatanidzwa Intel®UHD Graphics 600 musimboti kadhi | |||
Memory | 4G (yepamusoro 16GB) | |||
Harddisk | 64G solid state disk (128G kutsiva iripo) | |||
Operate system | default Windows 10 (Windows 11/Linux/Ubuntu kutsiva kunowanikwa) | |||
Vadivelu Comedy Audio | ALC888/ALC662 6 chiteshi Hi-Fi audio controller/inotsigira MIC-in/Line-out | |||
Network | Yakabatanidzwa giga network kadhi | |||
Wifi | Yemukati wifi antenna, inotsigira isina waya yekubatanidza | |||
Interfaces | DC Port 1 | 1 * DC12V/5525 socket | ||
DC Port 2 | 1*DC9V-36V/5.08mm fonikisi 4 pini | |||
USB | 2*USB3.0,2*USB 2.0 | |||
Seri-Interface RS232 | 2*COM | |||
Ethernet | 2*RJ45 giga ethernet | |||
VGA | 1*VGA IN | |||
HDMI | 1*HDMI IN | |||
WIFI | 1 * WIFI antenna | |||
Bluetooth | 1 *Bluetooch antenna | |||
Audio kupinza & kubuda | 1 * earphone & MIC maviri-mune-imwe | |||
Parameter | Material | CNC aluminium oxgenated kudhirowa craft for the front surface frame | ||
Color | Nhema | |||
Power adapter | AC 100-240V 50 / 60Hz CCC certificated, CE certificated | |||
Power disspation | ≤12W | |||
Simba rinobuda | DC12V / 5A | |||
Zvimwe parameter | Backlight lifetime | 50000h | ||
Tembiricha | Kushanda: -10 ° ~ 60 °; kuchengetedza-20 ° ~ 70 ° | |||
Install | Yakamisikidzwa snap-fit/madziro akarembera/desktop louver bracket/foldable base/cantilever type | |||
Guarantee | Yese komputa yemahara yekuchengetedza mukati 1 gore | |||
Maintenance terms | Zvitatu vimbiso: 1 garandi kugadzirisa, 2 garandi kutsiva, 3 garanti yekutengesa kudzoka. Mail yekuchengetedza | |||
Packing list | NW | 3.5KG | ||
Saizi yechigadzirwa (kwete mukubatanidza brackt) | 317*252*62mm | |||
Range ye embedded trepanning | 303*238mm | |||
Carton size | 402*337*125mm | |||
Power adapter | Inowanikwa pakutenga | |||
Mutsara wemagetsi | Inowanikwa pakutenga | |||
Zvikamu zvekuisa | Yakaiswa snap-fit * 4,PM4x30 sikuruu * 4 |
Inogona kusangana neyako yakasarudzika yekuisa zvinodiwa:
Webhu Content Munyori
4 makore echiitiko
Ichi chinyorwa chakagadziriswa naPenny, munyori wezvewebhu webhusaitiCOMPT, ane makore mana ekushanda ruzivo mumaindasitiri maPCindasitiri uye anowanzo kukurukura nevaanoshanda navo muR&D, ekushambadzira nekugadzira madhipatimendi nezve ruzivo rwehunyanzvi uye mashandisiro evatongi veindasitiri, uye ane kunzwisisa kwakadzama kweindasitiri uye zvigadzirwa.
Ndapota inzwa wakasununguka kundibata kuti tikurukure zvakawanda nezve maindasitiri controllers.zhaopei@gdcompt.com