COMPTpuipui faʻapipiʻi fale gaosi oloa pc, o loʻo maua i le tele o filifiliga tetele, ua mamanuina faʻatasi ma le anti-surge / anti-static / anti-vibration / anti-interference.
Faatasi ai ma lona faʻatinoga mautu, e sili atu i mea tau pisinisi. E maua i le 4:3, 4:5, 16:10, 16:9 ma isi lapopoa: 7 "8" 10.1" 10.4" 11.6" 12.1" 13.3 "15" 15.6" 17" 18.5" 19.21.5" . 27 ". Ua mamanuina e faʻafeiloaʻi ai le tele o faʻaogaina o masini faʻapisinisi.
O fa'asologa uma o oloa e faia i le alumini alumini, fa'atasi ai ma le fa'amama lelei o le vevela ma le ele, ma o le pito i luma e mafai ona o'o atu i le IP65 le susu ma le pefu.
Parameterboard Motherboard | Fa'ailoga mata | |||
PPU | J1800/J1900/J4125/J6412/i3/i5/i7/RK3288 /RK3399/RK3566/RK3568/RK3588... | Ituaiga mata | Alamanuia vasega mata LCD | |
RAM | 2G/4G/8G/16G.. | Matamataga Angle | Su'ega va'ava'ai atoa/Su'ega va'ava'a lautele/Su'u va'a tele | |
ROM | 16G/32G/64G/128G/256G/512G/1T/2T.. | Malamalama mata | 250~1000cd/m2(Fa'atonu) | |
Faiga | Windows/Android/Linux/Kylin/Harmony os... | Toe fa'afou taimi | 60Hz | |
Kata fa'akomepiuta | kata fa'atusa fa'atasi | Saosaoa tali | <0.5s | |
Fesootaiga | Kata feso'ota'iga Gigabit | A'afiaga tetee | 10g saoasaoa, 11ms taamilosaga | |
BT | T4.0/BT5.0/BT5.2/BT5.3/BT5.4... | fua faatatau | 3000:1/1000:1 | |
A'afiaga tetee | 10g saoasaoa, 11ms vaitaimi | Ituaiga moli tua | LED | |
Pa'i pa'i | O isi vaega | |||
Ituaiga pa'i | Capacitive pa'i/tete'e pa'i/Infrared pa'i/le pa'i... | Malosiaga tuu | DC12V/5A fa'aoga eletise fafo | |
Ulufale | Va'ai malosi (tamatamailima/peni), mata fa'atete'e (tamatamailima/stylus) | AC100-240V 50/60Hz | ||
Malo maaa | Mata fa'amalosi (Mohs ma'a'a 7H), puipui fa'asaga (Mohs malo 3H) | Mea tino | u'amea alumini/pepa u'amea | |
Pa'i le ola | mafai ona tatalia ≥ 100 miliona kiliki | Lanu fuselage | uliuli/siliva/efuefu/pa'epa'e... | |
VESA pu | 75mm*75mm/100mm*100mm | |||
Parakalafa fa'atinoga | ||||
Mana masani | ≤60W | O le vevela o galuega | -10℃~60℃ | |
Susū galue | 10%~90%(le-condensation) | Tulaga fa'alavelave | ESD/EMC electromagnetic anti-interference standard | |
Teuga vevela | -20℃~70℃ | Tete'e tetete | 5~19Hz/1.0mm amplitude, 19~200Hz/1.0g fa'avavevave |
I le avea ai ma nofoaga faʻatonutonu i luga o le laina gaosiga, e nafa ma le mataʻituina o le tulaga faʻagaioiga o meafaigaluega gaosiga, mauaina ma le tuʻuina atu o tulafono faʻatonutonu, ma isi.
Faʻaaogaina i le mataʻituina o le siosiomaga, gaosiga atamai, felauaiga atamai ma isi matāʻupu, mauaina o faʻamatalaga taimi moni, gaioiga ma faʻaalia o ituaiga eseese o faʻamaumauga.
I le avea ai o le faʻaogaina o le faʻaogaina o meafaigaluega faʻapisinisi, e maua ai se atinaʻe faʻaogaina faʻaogaina ma le tele o filifiliga o galuega, lea e faigofie mo tagata faʻaoga e faʻaogaina ma tausia.
Tusitala i luga ole laiga
4 tausaga o le poto masani
O lenei tusiga o loʻo faʻataʻitaʻia e Penny, le tusitala o le upega tafaʻilagi aCOMPT, o loʻo i ai le 4 tausaga faigaluega i lepisinisi PCsalamanuia ma e masani ona talanoaina ma paaga i le R&D, maketiina ma le gaosiga o matagaluega e uiga i le poto faapolofesa ma le faaaogaina o pule o fale gaosi oloa, ma e i ai se malamalama loloto i le alamanuia ma oloa.
Fa'amolemole lagona le saoloto e fa'afeso'ota'i a'u e fa'atalanoa atili e uiga i fa'atonuga fa'apisinisi.zhaopei@gdcompt.com
|