Ko tenei ataata e whakaatu ana i te hua i roto i nga nekehanga 360.
Te ātete hua ki te teitei me te iti o te pāmahana, te hoahoa tino kati ki te whakatutuki i te paanga tiaki IP65, ka taea e 7 * 24H te mahi pumau tonu, te tautoko i nga momo momo whakaurunga, ka taea te whiriwhiri i nga momo rahi, te tautoko i nga whakaritenga.
Whakamahia i roto i te ahumahi ahumahi, te hauora mohio, te aerospace, te waka GAV, te ahuwhenua mohio, te kawe waka me etahi atu ahumahi.
BOE kōpae mārō mō te whakahaere ahumahi.
Samsung mana ahumahi whakatapua mahara.
Rangahau-whaiaro kaupapa whakahaere ahumahi: te puehu me te makuku / tautoko aukati -10 ~ 60 nga nekehanga te whanui o te mahi pāmahana.
Kōwae ngaohiko whanui rangahau-whaiaro: 3Pin Phoenix tauranga tautoko 9-36V te mana hiko.
Te mana o te kounga teitei: 9T hangarau tiaki haumarutanga.
Whakaatu | Rahi Mata | 12 inihi CPT-120AHSC1 | |
Whakatau Mata | 1024*768 | ||
Maramarama | 400 cd/m2 | ||
Te Inenga Tae | 16.2M | ||
Whakataurite | 500:1 | ||
Awhe Matakite | 89/89/89/89 (Typ.)(CR≥10) | ||
Rahi Whakaatu | 246(W)×184.5(H) mm | ||
Tawhā Pa | Momo Tauhohenga | Tauhohenga kaha hiko | |
Te ora | Neke atu i te 50 miriona nga wa | ||
Maamaa Mata | >7H | ||
Te kaha o te pa | 45g | ||
Momo Karaihe | Perspeks whakakaha matū | ||
Maramatanga | >85% |
Pūmārō | TAUIRA PAPA ANA | RK3288 |
PTM | RK3288 Cortex-A17 tapawhā-matua 1.8GHz | |
GPU | Mali-T764 4 matua | |
Maharahara | 2G (4G e waatea ana te whakakapi) | |
Papamahi | 16G (whakakapinga teitei ki te 128G e waatea ana) | |
Whakahaerehia te punaha | Android 7.1 | |
3G Kōwae | Kei te waatea te whakakapi | |
4G Kōwae | Kei te waatea te whakakapi | |
WIFI | 2.4G | |
Nihokikorangi | BT4.0 | |
GPS | Kei te waatea te whakakapi | |
MIC | Kei te waatea te whakakapi | |
RTC | Te tautoko | |
Oho ma te whatunga | Te tautoko | |
Whakaoho me te Whakaweto | Te tautoko | |
Whakahoutanga o te punaha | Te tautoko i te whakamohoatanga TF/USB taputapu | |
Atanga | TAUIRA PAPA ANA | RK3288 |
Tauranga DC 1 | 1*DC12V / 5525 turanga | |
Tauranga DC 2 | 1*DC9V-36V / 5.08mm phonix 4 titi | |
HDMI | 1*HDMI | |
USB-OTG | 1*Mirco | |
USB-HOST | 2*USB2.0 | |
RJ45 Itarangi | 1*10M/100M Eternet Whaiaro-whaiaro | |
SD/TF | 1 * mokamoka kaari TF, tautoko ki te 128G | |
Koeke taringa | 1*3.5mm Paerewa | |
Rangatū-Atanga RS232 | 2*COM | |
Rangatū-Atanga RS422 | Kei te waatea te whakakapi | |
Rangatū-Atanga RS485 | Kei te waatea te whakakapi | |
Kaari Sim | Ko nga atanga paerewa kaari SIM, e waatea ana te whakaritenga |
Tawhā | Rauemi | Te kirikiri pupuhi hāora konumohe mo te anga mata o mua |
Tae | Anga mata hiriwa, he hina te toenga | |
Pūurutau hiko | AC 100-240V 50/60Hz CCC tiwhikete, CE tiwhikete | |
Te tohanga mana | ≤12W | |
Putanga mana | DC12V / 5A | |
Ētahi atu Tawhā | Te ora o te rama tuara | 50000h |
Te pāmahana | Mahi:-10°~60°;rokiroki-20°~70° | |
Tāuta aratau | Whakanohoia-whakauru-whakapiri/iri-taiepa/te awhi whakamarumaru papamahi/turanga ka taea te kopaki/te momo poupou | |
Taurangi | Karekau te rorohiko katoa mo te tiaki i roto i te 1 tau | |
Nga kupu tiaki | E toru nga taurangi: 1 te whakatikatika, 2 te whakakapi, te 3 te whakahoki mai i nga hoko.Mail mo te tiaki | |
Rarangi Tapaki | NW | 3KG |
Rahi hua(kaore i roto i te brackt) | 317*258*58mm | |
Awhe mo te trepanning whakauru | 303.5*247.5mm | |
Rahi kaata | 390*325*115mm | |
Pūurutau hiko | Kei te waatea mo te hoko | |
Raina hiko | Kei te waatea mo te hoko | |
Nga waahanga mo te whakauru | Pumau-whakaurua * 4 , PM4x30 tīwiri * 4 |
Ka taea te whakamahi i nga taputapu ahumahi, nga taputapu hiko, te utu hiko hou, nga taputapu rongoa, nga taputapu a-ringa-a-ringa, nga taputapu haumaru, nga taputapu hokohoko, te kaainga atamai, te tauranga atamai a te kawanatanga, te punaha mana uru, nga taputapu, nga karetao, te taarua 3D me etahi atu ahumahi, ahumahi whakauru. hoahoa whakaurunga, whakarato anga anga whakaritenga, ka taea te whakarite mata pa kia rite ki te hiahia.