Ko tenei ataata e whakaatu ana i te hua i roto i nga nekehanga 360.
Te ātete hua ki te teitei me te iti o te pāmahana, te hoahoa tino kati ki te whakatutuki i te paanga tiaki IP65, ka taea e 7 * 24H te mahi pumau tonu, te tautoko i nga momo momo whakaurunga, ka taea te whiriwhiri i nga momo rahi, te tautoko i nga whakaritenga.
Whakamahia i roto i te ahumahi ahumahi, te hauora mohio, te aerospace, te waka GAV, te ahuwhenua mohio, te kawe waka me etahi atu ahumahi.
1. Kiriata wai hou.
Ma te whakamahi i te mata LCD taketake, te waitohu nui, te kounga o te whakaaturanga mo te wa roa, kaore he rerenga tae, he toenga ranei kaore he rerekee te ahua o te mata, he tino rerekee, he whakaatu ake.
2.Thin / ataahua / pai te wera wera.
3.Ko te miihini katoa he hoahoa tino kapi.
4.IP65 dustproof me te paerewa parewai.
5.Stable mahi, tautoko mahi-ra katoa.
6.He mea hanga mai i nga taonga konumohe konumohe.
Whakaatu | Rahi Mata | 10.1 inihi | |||
Whakatau Mata | 1280*800 | ||||
Maramarama | 350 cd/m2 | ||||
Te Inenga Tae | 16.7M | ||||
Whakataurite | 1000:1 | ||||
Awhe Matakite | 80/80/80/80(Momo.)(CR≥10) | ||||
Rahi Whakaatu | 217 (W) × 135.6 (H)mm | ||||
Tawhā pa | Momo Tauhohenga | Tauhohenga kaha hiko | |||
Te ora | Neke atu i te 50 miriona nga wa | ||||
Maamaa Mata | >7H | ||||
Te kaha o te pa | 45g | ||||
Momo Karaihe | Neke atu i te 50 miriona nga wa | ||||
Maramatanga | >85% | ||||
Tawhā | Aratau kaituku hiko | 12V/5A urutau hiko o waho / atanga ahumahi | |||
Nga waahanga hiko | 100-240V, 50-60HZ | ||||
Imput ngaohiko | 9-36V/12V | ||||
Anti-pateko | Whakapaa atu ki te tuku 4KV-rerenga hau 8KV(whakaritenga e waatea ana≥16KV) | ||||
Te tere o te mahi | ≤40W | ||||
Tohu wiri | GB242 paerewa | ||||
Te aukati i te pokanoa | EMC|EMI wawaotanga anti-hiko | ||||
Parenga | Tuhinga o mua IP65 parewai puehu | ||||
Te tae o te anga | Pango | ||||
Tāuta aratau | Whakanohoia-whakauru-whakapiri/iri-taiepa/te awhi whakamarumaru papamahi/turanga ka taea te kopaki/te momo poupou | ||||
Te pāmahana taiao | <80%, Karehia te Whakaaetanga | ||||
Te pāmahana mahi | Mahi:-10°~60°; Rokiroki:-20°~70° | ||||
Tahua reo | Hainamana, Ingarihi, Gemman, Wīwī, Koreana, Paniora, Itari, Ruhia | ||||
Tāuta aratau | Whakanohoia-whakauru-whakapiri/iri-taiepa/te awhi whakamarumaru papamahi/turanga ka taea te kopaki/te momo poupou | ||||
Taurangi | Karekau te rorohiko katoa mo te tiaki i roto i te 1 tau | ||||
Nga tikanga tiaki | E toru nga taurangi: 1 te whakatikatika, 2 te whakakapi, te 3 te whakahoki mai i nga hoko.Mail mo te tiaki | ||||
Tawhā atanga I/O | Tauranga DC 1 | 1*DC12V/5525 turanga | |||
Tauranga DC 2 | 1*DC9V-36V/5.08mm phonix 4 titi | ||||
Mahi pa | 1*USB-B atanga waho mo | ||||
VGA | 1*VGA IN | ||||
HDMI | 1*HDMI IN | ||||
DVI | 1*DVI IN | ||||
Ororongo PC | 1*PC Ororongo | ||||
EARPHONE | 1*PUoro | ||||
Rarangi kete | NW | 2KG | |||
Rahi hua | 277*195.6*54mm | ||||
Awhe mo te trepanning whakauru | 263*182mm | ||||
Te rahi o te kaata | 362*280.5*125mm | ||||
Pūurutau hiko | Kei te waatea mo te hoko | ||||
Raina hiko | Kei te waatea mo te hoko | ||||
Nga waahanga mo te whakauru | Pumau-whakaurua * 4 , PM4x30 tīwiri * 4 |
Kaituhi Ihirangi Tukutuku
4 tau o te wheako
Ko tenei tuhinga na Penny, te kaituhi ihirangi paetukutuku oCOMPT, e 4 tau te wheako mahi i roto i tePC ahumahiahumahi me te maha o nga korero me nga hoa mahi i roto i te R&D, te hokohoko me nga tari whakaputa mo te matauranga ngaio me te tono a nga kaiwhakahaere ahumahi, me te tino mohio ki te ahumahi me nga hua.
Tena koa whakapiri mai ki a au ki te korero mo etahi atu korero mo nga kaiwhakahaere ahumahi.zhaopei@gdcompt.com