He hui kūikawā ʻo COMPT i ka hana ʻana i nā PC panel ʻoihana, hoʻolālā a hana i nā PC panel papa hana kiʻekiʻe kiʻekiʻe no ka nui o nā noi i ka automation ʻoihana, ka nānā ʻana i nā lako a me ka mana hana. Ma ke ʻano he mea hana i nā PC panel ʻenehana, ua kūpaʻa mākou i ka hāʻawi ʻana i nā huahana paʻa, hilinaʻi a paʻa hoʻi e hoʻokō i nā pono o nā mea kūʻai aku i ke koi ʻana i nā wahi ʻoihana.
Ma o ka hoʻomau mau ʻana a me ka hoʻomaikaʻi ʻana i ka ʻenehana, hoʻoikaika ʻo COMPT e lilo i mea hana alakaʻi ʻoihana o nā PC panel ʻoihana, e hāʻawi ana i nā mea kūʻai aku i nā hopena kiʻekiʻe a hilinaʻi nui.
ʻO kā mākou ʻenehana ʻenehana āpau i loko o hoʻokahi papa PC he IP65 wai ʻole, hiki ke pale maikaʻi i ka lepo a me ka paʻi wai, e hōʻoiaʻiʻo ana i ka hana paʻa o nā mea hana i nā wahi ʻoihana paʻakikī, e hoʻolōʻihi i ke ola lawelawe o ka huahana a hōʻemi i nā kumukūʻai mālama.
Ma keʻano he alakaʻi i kaʻoihana INDUSTRIAL PANEL PC, ua paʻa mau mākou i ka hāʻawiʻana i nā huahana kiʻekiʻe a me kaʻike mea hoʻohana maikaʻi loa, e nānā ana i ka hāʻawiʻana i nā hoʻoponopono maʻamau e kūpono i nā pono o nāʻoihana likeʻole. Loaʻa i kā mākou huahana nā ʻano noi like ʻole i ka automation ʻoihana, Internet of Things, hana akamai a me nā māla ʻē aʻe, a ua ʻike ʻia a mahalo ʻia e ka hapa nui o nā mea hoʻohana.
Inoa | Kamepiula Android All-in-One | |
Hōʻike | Ka nui o ka pale | 10.1" |
Hoʻoholo pale | 1280*800 | |
ʻālohilohi | 350 cd/m2 | |
Kuantitis kala | 16.7M | |
Hoʻohālikelike | 1000:1 | |
Kikokikona | 85/85/85/85(Maʻamau)(CR≥10) | |
Nui Hōʻike | 217(W) × 135.6 (H)mm | |
Hoʻopā ʻana | ʻAno pane | Hiki i ka mana uila |
ola ola | ʻOi aku ma mua o 50 miliona mau manawa | |
ʻOoleʻa ʻili | >7H | |
Ka ikaika hoʻopā maikaʻi | 45g | |
ʻAno aniani | Perspex hoʻoikaika kino kemika | |
ʻO ka mālamalama | >85% | |
Lako lako | KŌKĀKAI PAPA | RK3288 |
CPU | RK3288 Cortex-A17 quad-core 1.8GHz | |
GPU | Mali-T764 quad-core | |
Hoʻomanaʻo | 2G | |
Harddisk | 16G | |
ʻōnaehana hana | Android 7.1 | |
3G Module | hiki ke pani | |
4G Module | hiki ke pani | |
WIFI | 2.4G | |
Bluetooth | BT4.0 | |
GPS | hiki ke pani | |
MIC | hiki ke pani | |
RTC | Kākoʻo | |
E ala ma o ka pūnaewele | Kākoʻo | |
Hoʻomaka a hoʻopaʻa | Kākoʻo | |
Hoʻonui pūnaewele | Ke kākoʻo nei i ka hoʻomaikaʻi ʻana i ka lako TF/USB | |
Nā mea hoʻohana | KŌKĀKAI PAPA | RK3288 |
Awa DC 1 | 1*DC12V/5525 kumu | |
Awa DC 2 | 1*DC9V-36V / 5.08mm phonix 4 pine | |
HDMI | 1* HDMI | |
USB-OTG | 1* micro | |
USB-HOST | 2*USB2.0 | |
RJ45 Ethernet | 1*10M/100M Ethernet hoʻololi ponoʻī | |
SD/TF | 1 * TF waihona ʻikepili, 128G kiʻekiʻe | |
Poʻo pepeiaohao | 1*3.5mm maʻamau | |
Serial-Interface RS232 | 1*COM | |
Serial-Interface RS422 | Loaʻa ke pani pani | |
Serial-Interface RS485 | Loaʻa ke pani pani | |
Kāleka SIM | Nā kikowaena maʻamau kāleka SIM, loaʻa ka hoʻololi |
Inā ʻoe e ʻimi nei i kahi huahana pā kiʻekiʻe kiʻekiʻe kiʻekiʻe o ka pā pāʻani PC, ʻo kā mākou INDUSTRIAL PANEL PC PRICE huahana kāu koho maikaʻi loa. Welina mai e hoʻokaʻaʻike mai iā mākou, e hauʻoli mākou e hāʻawi iā ʻoe i nā hoʻonā ʻoihana a me ka lawelawe maikaʻi.
Mea kākau moʻolelo punaewele
4 makahiki o ka ʻike
Hoʻoponopono ʻia kēia ʻatikala e Penny, ka mea kākau moʻolelo pūnaewele oCOMPT, nona ka 4 makahiki hana hana ma kanā PC ʻenehanaʻoihana a kamaʻilio pinepine me nā hoa hana i ka R&D, nā keʻena kūʻai a me nā keʻena hana e pili ana i ka ʻike ʻoihana a me ka hoʻohana ʻana o nā mea hoʻokele ʻoihana, a he ʻike hohonu i ka ʻoihana a me nā huahana.
E ʻoluʻolu e kelepona mai iaʻu e kūkākūkā hou aku e pili ana i nā mea hoʻoponopono ʻoihana.zhaopei@gdcompt.com