COMPTʻO ka pc panel ʻenehana i hoʻopaʻa ʻia i ka paia, i loaʻa i ka nui o nā koho nui, ua hoʻolālā ʻia me ka anti-surge / anti-static / anti-vibration / anti-interference.
Me kāna hana paʻa, ʻoi aku ka maikaʻi ma nā noi ʻoihana. Loaʻa ma 4: 3, 4: 5, 16:10, 16:9 a me nā pae nui ʻē aʻe: 7" 8" 10.1" 10.4" 11.6" 12.1" 13.3" 15" 15.6" 17" 18.5" 19" 21.5" 27 ". Hoʻolālā ʻia lākou e hālāwai me kahi ākea o nā noi automation ʻoihana.
Hana ʻia nā huahana moʻo a pau me ka alumini alumini, me ka hoʻoheheʻe wela maikaʻi loa a me ka pale ʻana i ka ʻōpala, a hiki i ka papa mua ke hiki i ka IP65 wai a me ka lepo.
Palena papa makuahine | Palena pale | |||
CPU | J1800/J1900/J4125/J6412/i3/i5/i7/RK3288 /RK3399/RK3566/RK3568/RK3588... | ʻAno pale | Pākuʻi LCD papa ʻoihana | |
RAM | 2G/4G/8G/16G.. | ʻO ka nānā ʻana | ʻO ka Angle nānā piha/Wide view Angle/super wide Angle | |
ROM | 16G/32G/64G/128G/256G/512G/1T/2T.. | Olinolino pale | 250~1000cd/m2(Hoʻopilikino ʻia) | |
Pūnaehana | Windows/Android/Linux/Kylin/Harmony os... | Hoʻohou pinepine | 60Hz | |
Kāleka kiʻi | kāleka kiʻi hoʻohui | ʻO ka wikiwiki pane | <0.5s | |
Pūnaewele | Kāleka pūnaewele Gigabit | Ke kū'ē i ka hopena | 10g ka wikiwiki, 11ms pōʻai | |
BT | T4.0/BT5.0/BT5.2/BT5.3/BT5.4... | Laki | 3000:1/1000:1 | |
Ke kū'ē i ka hopena | 10g ka wikiwiki, 11ms manawa | ʻAno kukui hope | LED | |
Hoʻopā ʻana | Nā palena ʻē aʻe | |||
ʻAno pā | Pākuʻi Capacitive/hoʻopaʻa kūʻē/hoʻopaʻa infrared/hoʻopaʻa ʻole... | Hoʻokomo mana | DC12V/5A hoʻopili mana waho | |
Hookomo | Pākuʻi manaʻo (manamana/peni), pale pale (manaʻo manamana lima/stylus) | AC100-240V 50/60Hz | ||
ʻO ka paʻakikī o ka ʻili | Pākuʻi Capacitive (Mohs hardness 7H), pale pale pale (Mohs hardness 3H) | Mea kino | Aluminum alloy/pepa metala | |
Hoʻopā i ke ola | hiki ke pale i ≥ 100 miliona kaomi | kala kala | ʻEleʻele/Kālā/hina/keʻokeʻo... | |
puka VESA | 75mm*75mm/100mm*100mm | |||
Palekana hana | ||||
Mana maʻamau | ≤60W | Hana wela | -10 ℃~60 ℃ | |
ʻO ka haʻahaʻa hana | 10%~90% (condensation ole) | pae kūʻē kūʻē | ESD/EMC electromagnetic anti-interference standard | |
Mahana mālama | -20 ℃~70 ℃ | Kūleʻa haʻalulu | 5~19Hz/1.0mm amplitude, 19~200Hz/1.0g ka wikiwiki |
Ma keʻano he kikowaena mana ma ka laina hana,ʻo ia ke kuleana no ka nānāʻana i ke kūlana hana o nā lako hana, ka loaʻa a me ka hoʻounaʻana i nā kauoha mana, a pēlā aku.
Hoʻohana ʻia i ka nānā ʻana i ke kaiapuni, ka hana akamai, ka lawe ʻana i ka naʻauao a me nā māla ʻē aʻe, ka loaʻa ʻana o ka ʻikepili i ka manawa maoli, ka hana ʻana a me ka hōʻike ʻana i nā ʻano ʻikepili like ʻole.
Ma ke ʻano he kikowaena hana o nā mea hana ʻoihana, hāʻawi ia i kahi intuitive hana intuitive a me nā koho hana waiwai, i kūpono i nā mea hoʻohana e hana a mālama.
Mea kākau moʻolelo punaewele
4 makahiki o ka ʻike
Hoʻoponopono ʻia kēia ʻatikala e Penny, ka mea kākau moʻolelo pūnaewele oCOMPT, nona ka 4 makahiki hana hana ma kanā PC ʻenehanaʻoihana a kamaʻilio pinepine me nā hoa hana i ka R&D, nā keʻena kūʻai a me nā keʻena hana e pili ana i ka ʻike ʻoihana a me ka hoʻohana ʻana o nā mea hoʻokele ʻoihana, a he ʻike hohonu i ka ʻoihana a me nā huahana.
E ʻoluʻolu e kelepona mai iaʻu e kūkākūkā hou aku e pili ana i nā mea hoʻoponopono ʻoihana.zhaopei@gdcompt.com
|