- Hoʻohana ʻo COMPT 15.6 PC ʻenehana iā Intel Celeron J4125 quad-core processor.
- Capacitive touch screen, ʻoi aku ka intuitive o ka hana, ʻoi aku ka hoihoi, ʻaʻole maʻalahi ke hoʻopā i ka paʻa ʻana he kiʻekiʻe loa, a kūpono me ka pā resistive.
- ʻO ka mīkini holoʻokoʻa anti-shock, anti-vibration standard a hiki i GB2423, maʻalahi e hoʻokō i ka halihali / ʻoihana / moana a me nā wahi hana ʻē aʻe.
- COMPT 15.6 kamepiula ʻenehana holoʻokoʻa, hiki ke hōʻoia i ka lapalapa ahi, pahū-hōʻoia, moisture-proof, PCB me ka hoʻohana ʻana i ka hoʻolālā substrate ʻōmaʻomaʻo a me ka hana ʻana (FR4).
- Anti-static, ESD: pili 4KV, ea 8KV; anti-interference a hiki i nā kūlana EMI / EMC, uila, hoʻolālā anti-magnetic.
- Puka hoʻokele mana, ka uila ākea: kākoʻo no ka 9V ~ 36V mana hoʻokomo i ka ʻenehana anti-shedding.
Hōʻike | Ka nui o ka pale | 15.6 iniha |
Hoʻoholo pale | 1920*1080 | |
ʻālohilohi | 300 cd/m2 | |
Kuantitis kala | 16.7M | |
Hoʻohālikelike | 800:1 | |
Kikokikona | 85/85/85/85 (Maʻamau)(CR≥10) | |
Nui Hōʻike | 344.16(W)×193.59(H) mm | |
Hoʻopā ʻana | ʻAno pane | Hiki i ka mana uila |
ola ola | ʻOi aku ma mua o 50 miliona mau manawa | |
ʻOoleʻa ʻili | >7H | |
Ka ikaika hoʻopā maikaʻi | 45g | |
ʻAno aniani | Perspex hoʻoikaika kino kemika | |
ʻO ka mālamalama | >85% | |
Lako lako | KŌKĀKAI PAPA | J4125 |
CPU | Hoʻohui ʻia ʻo Intel®Celeron J4125 2.0GHz quad-core | |
GPU | Kāleka koʻikoʻi Intel®UHD Graphics 600 | |
Hoʻomanaʻo | 4G(16GB ka nui loa) | |
Harddisk | 64G solid state disk(128G ka mea i loaʻa) | |
ʻōnaehana hana | Paʻamau Windows 10(Windows 11/Linux/Ubuntu ka mea i loaʻa) | |
Leo | ALC888/ALC662 6 nā kaha Hi-Fi Audio hoʻoponopono/Kākoʻo MIC-in/Line-out | |
Pūnaewele | Kāleka pūnaewele giga i hoʻohui ʻia | |
Wifi | Antenna wifi kūloko, kākoʻo i ka hoʻopili uila | |
Nā mea hoʻohana | Awa DC 1 | 1*DC12V/5525 kumu |
Awa DC 2 | 1*DC9V-36V/5.08mm phonix 4 pine | |
USB | 2*USB3.0,1*USB 2.0 | |
Serial-Interface RS232 | 0*COM(hiki ke hoʻonui) | |
Ethernet | 2 * RJ45 giga Ethernet | |
VGA | 1*VGA | |
HDMI | 1*HDMI OUT | |
WIFI | 1 * WIFI antenna | |
Bluetooth | 1 * Antenna Bluetooth | |
Imput leo | 1* mau pepeiao pepeiao | |
Hoʻopuka leo | 1*MIC Interface | |
ʻĀpana | Mea waiwai | ʻO CNC aluminika oxgenated kiʻi kiʻi kiʻi kiʻi no ke kiʻi ʻili mua |
kalakala | ʻeleʻele | |
Mea hoʻopili mana | AC 100-240V 50/60Hz CCC palapala hōʻoia, CE palapala | |
Ka hoopau mana | ≈20W | |
Hoʻopuka mana | DC12V / 5A | |
ʻāpana ʻē aʻe | Ke ola o ke kukui hope | 50000h |
Mahana | Hana:-10°~60°; waiho-20°~70° | |
Hoʻokomo | Hoʻopili paʻa paʻa | |
Hōʻoiaʻiʻo | ʻAʻohe kamepiula holoʻokoʻa no ka mālama ʻana i 1 makahiki | |
ʻŌlelo mālama | ʻEkolu mea hōʻoia: 1 hoʻoponopono hou, 2 hoʻihoʻi i ka hoʻihoʻi ʻana. |
MIC_IN | DC | USB2.0 | USB3.0 |
LAN | HDMI | SIM | VGA |
Audio I/O | COM | Honua | Wifi |
Papa helu hoʻopili | NW | 4.5KG |
Ka nui o ka huahana (ʻaʻole me ka brackt) | 414*270*60.5mm | |
Ka laulā no ka trepanning i hoʻokomo ʻia | 396*252mm | |
Nui pahu pahu | 500*355*125mm | |
Mea hoʻopili mana | Loaʻa no ke kūʻai | |
Laina mana | Loaʻa no ke kūʻai | |
Nā ʻāpana no ka hoʻouka ʻana | Hoʻopili paʻa ʻia * 4 , wili PM4x30 * 4 |
Mea kākau moʻolelo punaewele
4 makahiki o ka ʻike
Hoʻoponopono ʻia kēia ʻatikala e Penny, ka mea kākau moʻolelo pūnaewele oCOMPT, nona ka 4 makahiki hana hana ma kanā PC ʻenehanaʻoihana a kamaʻilio pinepine me nā hoa hana i ka R&D, nā keʻena kūʻai a me nā keʻena hana e pili ana i ka ʻike ʻoihana a me ka hoʻohana ʻana o nā mea hoʻokele ʻoihana, a he ʻike hohonu i ka ʻoihana a me nā huahana.
E ʻoluʻolu e kelepona mai iaʻu e kūkākūkā hou aku e pili ana i nā mea hoʻoponopono ʻoihana.zhaopei@gdcompt.com