Masana'antu na sa ido akan allon taɓawasuna da aikace-aikace masu yawa a cikin tsarin samarwa.
Waɗannan nunin allon taɓawa na iya saduwa da ƙaƙƙarfan buƙatu kamar buƙatun kariya na shiga, buƙatun hana ɓarna, buƙatun babban ƙuduri, da sauransu.
Masu sa ido na allo mai ƙima na IP suna kare allon daga gurɓataccen abu kamar ƙura, ruwa, da mai.
Nunin masana'antu mara waya na iya gabatar da bayanai a ainihin lokacin a kowane yanayi, haɓaka aminci da ingancin ayyukan kan layi. Nunin nunin da za a iya karantawa a rana yana da juriya da ruwa, mai haske, da haske mai girma, yana ba da damar amfani da su cikin haske mai haske kamar waje.
Cikakken allon taɓawa na rufewa zai iya hana kowane nau'in ƙura da maiko shiga cikin kayan aiki, kuma yana ba da ƙarin ingantaccen kariya ga kayan aiki. Abubuwan nunin masana'antu masu ƙyalli suna kawar da tunanin haske wanda ke raba hankalin masu aiki.
Kwamfutar masana'antu mai kunna taɓawa tana da allon taɓawa mai mahimmanci, wanda ke sauƙaƙa wa masu aiki don fahimtar tsarin samarwa.
Nunin allon taɓawa mai ƙarfi na iya samar da mafi daidaito, sauri da sauƙin sarrafa mai aiki. Ana amfani da allon taɓawa na masana'antu sosai a fannoni kamar sarrafa kansa na masana'anta, sarrafa kayan aiki, saka idanu na samarwa da sarrafawa mai hankali.
Nunawa | Girman allo | 21.5 inci | |||
Tsarin allo | 1920*1080 | ||||
Hasken haske | 250 cd/m2 | ||||
Launi Quantitis | 16.7M | ||||
Kwatancen | 1000: 1 | ||||
Kayayyakin gani | 85/85/80/80 (Nau'i)(CR≥10) | ||||
Girman Nuni | 476.64(W)×268.11(H) mm | ||||
Taɓa siga | Nau'in martani | karfin wutar lantarki | |||
Rayuwa | Fiye da sau miliyan 50 | ||||
Taurin Sama | · 7H | ||||
Ƙarfin taɓawa mai inganci | 45g ku | ||||
Nau'in Gilashi | Fiye da sau miliyan 50 | ||||
Hasken haske | 85% | ||||
Siga | Yanayin mai samar da wutar lantarki | 12V/5A adaftar wutar lantarki na waje / masana'antu dubawa | |||
Ƙimar wutar lantarki | 100-240V, 50-60HZ | ||||
Wutar lantarki | 9-36V/12V | ||||
Anti-static | Fitar da lamba 4KV-iska fitarwa 8KV (samuwa samuwa≥16KV) | ||||
Yawan aiki | ≤18W | ||||
Hujja ta girgiza | GB242 misali | ||||
Anti-tsangwama | EMC|EMI anti-electromagnetic tsoma baki | ||||
Kariya | gaban panel IP65 ƙura mai hana ruwa | ||||
Launi na harsashi | Baki | ||||
Yanayin shigar | Haɗe-haɗe-daidaitacce / rataye bango / madaidaicin tebur na louver / tushe mai naɗewa / nau'in cantilever | ||||
Yanayin yanayi | <80%, An haramta tari | ||||
Yanayin aiki | Aiki: -10 ~ 60 °C; Adanawa -20 ~ 70 °C | ||||
menu na harshe | Sinanci, Turanci, Gemman, Faransanci, Koriya, Spanish, Italiya, Rasha | ||||
Garanti | Dukan kwamfutar kyauta don kulawa a cikin shekara 1 | ||||
Sharuɗɗan kulawa | Garanti guda uku: 1 garanti na gyara, garanti 2 garanti, garantin tallace-tallace na 3.Mail don kulawa | ||||
I/O ke dubawa | DC tashar jiragen ruwa 1 | 1 * DC12V/5525 soket | |||
DC Port 2 | 1 * DC9V-36V/5.08mm phoneix 3 fil | ||||
Aikin taɓawa | 1 * kebul-B waje dubawa | ||||
VGA | 1 * VGA IN | ||||
HDMI | 1 * HDMI IN | ||||
DVI | 1 * DVI IN | ||||
PC AUDIO | 1 * PC AUDIO | ||||
KUNNE | 1*earphone | ||||
Jerin kaya | NW | 5.5KG | |||
Girman samfur | 560*358*66mm | ||||
Range don ƙwanƙwasa trepanning | 536.3*340mm | ||||
Girman kartani | 645*443*125mm | ||||
Adaftar wutar lantarki | Na zaɓi | ||||
Layin wutar lantarki | Na zaɓi | ||||
Sassan don shigarwa | Garanti guda uku: 1 garanti na gyara, garanti 2 garanti, garantin tallace-tallace na 3.Mail don kulawa |
Rubutun Abubuwan Yanar Gizo
4 shekaru gwaninta
Penny ce ta shirya wannan labarin, marubucin abun cikin gidan yanar gizonCOMPT, wanda ke da shekaru 4 gwanintar aiki a cikinPCs masana'antumasana'antu kuma sau da yawa tattaunawa tare da abokan aiki a cikin R & D, tallace-tallace da kuma samar da sassan game da ilimin sana'a da aikace-aikacen masu kula da masana'antu, kuma yana da zurfin fahimtar masana'antu da samfurori.
Da fatan za a ji daɗin tuntuɓar ni don ƙarin tattaunawa game da masu sarrafa masana'antu.zhaopei@gdcompt.com