1. Zane-zane na masana'antu:
Wall Mount Panel PCan yi shi da kayan masana'antu da ƙira don jure matsanancin yanayin masana'antu kamar yanayin zafi mai zafi, zafi mai zafi, girgiza da ƙura. A halin yanzu, madaidaicin casing ɗin sa da ƙira mai karewa na iya kare kayan aikin cikin gida yadda ya kamata da tabbatar da ingantaccen aiki na dogon lokaci.
2. Na'urar sarrafawa mai girma:
Gina-in na'ura mai girma da aiki da babban ma'ajiyar iya aiki, Wall Dutsen Panel PC iya jimre da iri-iri hadaddun masana'antu aikace-aikace. Ko kuna gudanar da babbar manhaja, sarrafa bayanai na lokaci-lokaci, ko yin ayyuka da yawa, kuna iya kiyaye saurin gudu.
3. Daidaitawa:
Waɗannan na'urori galibi suna da sikelin kayan masarufi waɗanda za'a iya keɓance su don biyan takamaiman buƙatun aikace-aikacen.
4.Compact zane:
Kwamfutocin bangon bango suna da ƙayyadaddun ƙayyadaddun ƙira don mahalli inda sarari ke kan ƙima.
5.Touchscreen Interface:
Galibin kwamfutocin bangon bango suna da fasalin abin taɓawa wanda ke da hankali da sauƙin shiga.
6. Gina Mai Karfi:
An gina waɗannan raka'a tare da kayan aiki masu ɗorewa don ingantaccen aiki a cikin matsanancin yanayin masana'antu.
7. Haɗin kai iri-iri:
Kwamfutocin bangon bango suna ba da zaɓuɓɓukan haɗin kai iri-iri kamar USB, Ethernet, HDMI, da tashoshin jiragen ruwa na serial don haɗin kai maras kyau tare da tsarin masana'antu da keɓaɓɓu.
8.HD Babban Nuni:
Tare da babban ƙirar allo na HD, bangon Dutsen Panel PC yana iya nunawa a sarari nau'ikan bayanan masana'antu da hotuna. Ko matsayin aiki na kayan aiki, ci gaban samarwa, ko bayanan ƙararrawa na kuskure, ana iya gani duka a kallo, ta yadda ma'aikata zasu iya amsawa cikin sauri.
Suna | 7 inch AIO Panel PC-Android | |
Nunawa | Girman allo | 7 inci |
Ƙaddamarwa | 1024*600 | |
Haske | 350cd/m² | |
Launi | 16.2M | |
Rabo | 500:1 | |
kusurwar gani | 85/85/85/85 (Nau'i)(CR≥10) | |
Wurin nuni | 154.2144(H) x85.92(V) | |
Taɓa Siffar | Nau'in | Mai iya aiki |
Yanayin sadarwa | USB sadarwa | |
Hanyar taɓawa | Alƙalami mai Yatsa/Mai ƙarfi | |
Taɓa rayuwa | Capactive: 50 Million | |
haske | > 87% | |
Taurin saman | · 7H | |
Nau'in gilashi | Tamper gilashi | |
Hardware SPEC | Samfurin babban allo | RK3568 |
CPU | RK3568, quad-core 64-bit Cortex-A55, mitar har zuwa 2.0GHz | |
RAM | 2G (4G/8G na zaɓi) | |
ROM | 16G (128G na zaɓi) | |
Tsari | Android 11 | |
WIFI | WIFI2.4G (WIFI5.0 na zaɓi) | |
BLE | BT-4.1 | |
4G Moldule | na zaɓi | |
GPS | na zaɓi | |
MIC | na zaɓi | |
RTC | goyon baya | |
Tashi na LAN | goyon baya | |
MAGANAR TIMER | goyon baya | |
Haɓaka tsarin | Haɓaka USB | |
Interface | Ƙarfi1 | 1 * DC12V/5521 daidaitaccen soket |
Ƙarfi2 | 1 * Wide ƙarfin lantarki wutar lantarki 9 ~ 36V phonix soket (na zaɓi) | |
HDMI | 1 * HDMI | |
USB-OTG | 1 * USB3.0 | |
USB-HOST | 1 * USB2.0 | |
Farashin TF | 1 * TF katin Ramin | |
RJ45 | 1*1000M | |
Ramin SIM | 1 * Mai riƙe katin SIM (akwai tare da 4G module) | |
Saukewa: RS232 | 2*RS232 | |
Saukewa: RS485 | 1 * RS485 (na zaɓi) | |
Audio | 1 * 3.5mm | |
WIFI/BLE Antena | 1 * WIFI/BLE antena | |
Siffar | Kayan abu | Aluminum Alloy gaban panel ip65 kariya |
Launi | Azurfa/Baki | |
Shigar da Adafta | AC 100-240V 50/60Hz Wuce takardar shedar CCC, Takaddar CE | |
Shigar da wutar lantarki | DC12V / 4A | |
Ƙarfin yana cinyewa | ≤15W | |
Rayuwar baya | 50000h | |
Yanayin yanayi | Zazzabi na aiki: -10-60 ℃, zazzabin ajiya: -20-70 ℃ | |
Danshi | ≤95% babu condensation | |
shigarwa | Fuskar bango / tebur / nadawa tushe / shigarwa na cantilever | |
Garanti | SHEKARU 1 |
Rubutun Abubuwan Yanar Gizo
4 shekaru gwaninta
Penny ce ta shirya wannan labarin, marubucin abun cikin gidan yanar gizonCOMPT, wanda ke da shekaru 4 gwanintar aiki a cikinPCs masana'antumasana'antu kuma sau da yawa tattaunawa tare da abokan aiki a cikin R & D, tallace-tallace da kuma samar da sassan game da ilimin sana'a da aikace-aikacen masu kula da masana'antu, kuma yana da zurfin fahimtar masana'antu da samfurori.
Da fatan za a ji daɗin tuntuɓar ni don ƙarin tattaunawa game da masu sarrafa masana'antu.zhaopei@gdcompt.com