Data Sheet | |||
Performance parameter | Screen parameter | ||
Normal power |
≤60W |
Screen type | Industrial grade LCD screen |
Operating temperature | -10℃~60℃ | Viewing Angle | Full viewing Angle/Wide viewing Angle/super wide Angle |
Working humidity | 10%~90%(non-condensation) | Screen brightness | 250~1000cd/m2(Customizable) |
Storage temperature | -20℃~70℃ | Refresh frequency | 60Hz |
Anti-interference level | ESD/EMC electromagnetic anti-interference standard | Response speed | <0.5s |
Network | Gigabit network card | Impact resistance | 10g acceleration, 11ms cycle |
Vibration resistance | 5~19Hz/1.0mm amplitude, 19~200Hz/1.0g acceleration | Ratio | 3000:1/1000:1 |
Backlight type | LED | ||
Touch parameter | Other parameters | ||
Touch type | Capacitive touch/resistive touch/Infrared touch/non-touch… | Power input | DC12V/5A external power adapter |
Input | Capacitance screen (finger/pen), resistance screen (fingertip/stylus) | AC100-240V 50/60Hz | |
Surface hardness | Capacitive screen (Mohs hardness 7H), resistance screen (Mohs hardness 3H) | Body material | Aluminum alloy/sheet metal |
Touch life | can withstand ≥ 100 million clicks | Fuselage color | Black/silver/grey/white… |
VESA hole | 75mm*75mm/100mm*100mm |
1, High brightness outdoor sunlight readable test
2, Waterproof wet touch test
3, Waterproof wet glove touch test